Description
Intel Core i3-7100 Dual-Core 3.90 GHz Desktop CPU Processor LGA1151
Description: Intel HD Graphics 630
Class: Desktop
Socket: FCLGA1151
Clockspeed: 3.9 GHz
Cores: 2 Threads: 4
Typical TDP: 51 W
CPU Test Suite Average Results for Intel Core i3-7100 @ 3.90GHz
| Integer Math | 13,314 MOps/Sec |
|---|---|
| Floating Point Math | 8,331 MOps/Sec |
| Find Prime Numbers | 13 Million Primes/Sec |
| Random String Sorting | 8 Thousand Strings/Sec |
| Data Encryption | 1,387 MBytes/Sec |
| Data Compression | 57.2 MBytes/Sec |
| Physics | 312 Frames/Sec |
| Extended Instructions | 3,988 Million Matrices/Sec |
| Single Thread | 2,335 MOps/Sec |






