Description
HP PAVILION DESKTOP 690-0083w AMD RYZEN 5 2400G 3.6 GHz, 8GB RAM, 1TB HDD, AMD Radeon Vega 11, Win10 Home. Very good condition. Photos are real. Only desktop and power cord. No keyboard, mouse & original box.
| Specification Computer: | |||||
| Computer Type | ACPI x64-based PC | ||||
| Operating System | Microsoft Windows 10 Home | ||||
| Computer Name | DESKTOP-UISI3BN | ||||
| User Name | HP | ||||
| Logon Domain | DESKTOP-UISI3BN | ||||
| Date / Time | 2021-01-20 / 16:29 | ||||
| Motherboard: | |||||
| CPU Type | QuadCore AMD Ryzen 5 2400G, 3821 MHz (38.25 x 100) | ||||
| Motherboard Name | HP 8433 | ||||
| Motherboard Chipset | AMD B350, AMD K17.1 FCH, AMD K17.1 IMC | ||||
| System Memory | 7080 MB | ||||
| DIMM1: Samsung M378A1K43CB2-CTD | 8 GB DDR4-2666 DDR4 SDRAM | ||||
| BIOS Type | AMI (07/24/2018) | ||||
| Display: | |||||
| Video Adapter | AMD Radeon RX Vega 11 | ||||
| 3D Accelerator | AMD Radeon RX Vega 11 (Raven Ridge Desktop) | ||||
| Multimedia:AMD K17.1 – Audio Processor | |||||
| Audio Adapter | |||||
| Audio Adapter | ATI Radeon HDMI @ AMD Baffin/Lexa – High Definition Audio Controller | ||||
| Audio Adapter | ATI Radeon HDMI @ AMD K17.1 – Display High Definition Audio Controller | ||||
| Audio Adapter | Realtek ALC671 @ AMD K17.1 – Audio Processor – High Definition Audio Controller | ||||
| Storage: | |||||
| IDE Controller | Standard SATA AHCI Controller | ||||
| IDE Controller | Standard SATA AHCI Controller | ||||
| Storage Controller | Microsoft Storage Spaces Controller | ||||
| Disk Drive | WDC WD10EZEX-08WN4A0 (1 TB, 7200 RPM, SATA-III) | ||||
| Optical Drive | hp HLDS DVDRW GUD1N | ||||
| SMART Hard Disks Status | OK | ||||
| Partitions: | |||||
| C: (NTFS) | 930.9 GB (901.2 GB free) | ||||
| Total Size | 930.9 GB (901.2 GB free) | ||||
| Input: | |||||
| Keyboard | None | ||||
| Mouse | None | ||||
| Network: | |||||
| Primary IP Address | 10.0.*.* | ||||
| Primary MAC Address | DC-A2-66-6D-AE-01 | ||||
| Network Adapter | Bluetooth Device (Personal Area Network) | ||||
| Network Adapter | Microsoft Wi-Fi Direct Virtual Adapter #2 | ||||
| Network Adapter | Microsoft Wi-Fi Direct Virtual Adapter | ||||
| Network Adapter | Realtek PCIe GbE Family Controller | ||||
| Network Adapter | Realtek RTL8822BE 802.11ac PCIe Adapter (10.0.0.2) | ||||
| Peripherals: | |||||
| USB3 Controller | AMD K17.1 – USB 3.1 xHCI Controller | ||||
| USB3 Controller | AMD K17.1 – USB 3.1 xHCI Controller | ||||
| USB3 Controller | AMD Promontory ASM2016C Chipset – USB xHCI Controller | ||||
| USB Device | Realtek Bluetooth 4.2 Adapter | ||||
| USB Device | USB Composite Device | ||||
| USB Device | USB Input Device | ||||
| USB Device | USB Input Device | ||||
| USB Device | USB Input Device | ||||
| USB Device | USB Mass Storage Device | ||||
| DMI: | |||||
| DMI BIOS Vendor | AMI | ||||
| DMI BIOS Version | F.41 | ||||
| DMI System Manufacturer | HP | ||||
| DMI System Product | HP Pavilion Gaming Desktop 690-00xx | ||||
| DMI System Version | |||||
| DMI System Serial Number | – | ||||
| DMI System UUID | B0D2C4D6-E7AAE811-9F66DCA2-666DAE02 | ||||
| DMI Motherboard Manufacturer | HP | ||||
| DMI Motherboard Product | 8433 | ||||
| DMI Motherboard Version | 11 | ||||
| DMI Motherboard Serial Number | – | ||||
| DMI Chassis Manufacturer | HP | ||||
| DMI Chassis Version | |||||
| DMI Chassis Serial Number | |||||
| DMI Chassis Asset Tag | |||||
| DMI Chassis Type | Desktop Case | ||||








