Description
Intel i3-8100 3.60GHz 8th Gen 6MB Cache Quad Core Socket 1151 OEM CPU SR3N5 Desktop Processor. Removed from new computer.
Average CPU Mark: 6143
Description: Intel UHD Graphics 630
Class: Desktop
Socket: FCLGA1151-2
Clockspeed: 3.6 GHz
Cores: 4 Threads: 4
Typical TDP: 65 W
CPU Test Suite Average Results for Intel Core i3-8100 @ 3.60GHz
| Integer Math | 16,612 MOps/Sec |
|---|---|
| Floating Point Math | 14,127 MOps/Sec |
| Find Prime Numbers | 28 Million Primes/Sec |
| Random String Sorting | 11 Thousand Strings/Sec |
| Data Encryption | 1,737 MBytes/Sec |
| Data Compression | 82.8 MBytes/Sec |
| Physics | 471 Frames/Sec |
| Extended Instructions | 7,435 Million Matrices/Sec |
| Single Thread | 2,246 MOps/Sec |






