Description
Dell Studio XPS 435T/9000 i7-920 2.9GHz, AMD Radeon HD 7870 2GB, 6GB RAM, 240GB SSD, 250GB HDD, Win 10 Home.
AIDA64 Extreme | |
|
Version | AIDA64 v6.25.5400 | |||
Benchmark Module | 4.5.816.8-x64 | |||
Homepage | http://www.aida64.com/ | |||
Report Type | Report Wizard | |||
Computer | DESKTOP-PDI2C6P | |||
Generator | DELL | |||
Operating System | Microsoft Windows 10 Home 10.0.19041.450 (Win10 20H1 [2004] Insider Preview) | |||
Date | 2020-09-05 | |||
Time | 17:02 |
Summary | |
|
Computer: | |||||
Computer Type | ACPI x64-based PC | ||||
Operating System | Microsoft Windows 10 Home | ||||
OS Service Pack | – | ||||
Internet Explorer | 11.450.19041.0 | ||||
Edge | 44.19041.423.0 | ||||
DirectX | DirectX 12.0 | ||||
Computer Name | DESKTOP-PDI2C6P | ||||
User Name | DELL | ||||
Logon Domain | DESKTOP-PDI2C6P | ||||
Date / Time | 2020-09-05 / 17:02 | ||||
Motherboard: | |||||
CPU Type | QuadCore Intel Core i7-920, 2933 MHz (22 x 133) | ||||
Motherboard Name | Dell Studio XPS 435T | ||||
Motherboard Chipset | Intel Tylersburg X58, Intel Nehalem | ||||
System Memory | 6134 MB (DDR3 SDRAM) | ||||
DIMM1: SK hynix HMT112U6BFR8C-G7 | 1 GB DDR3-1066 DDR3 SDRAM | ||||
DIMM2: SK hynix HMT112U6BFR8C-G7 | 1 GB DDR3-1066 DDR3 SDRAM | ||||
DIMM3: SK hynix HMT112U6BFR8C-G7 | 1 GB DDR3-1066 DDR3 SDRAM | ||||
DIMM4: SK hynix HMT112U6BFR8C-G7 | 1 GB DDR3-1066 DDR3 SDRAM | ||||
DIMM5: SK hynix HMT112U6BFR8C-G7 | 1 GB DDR3-1066 DDR3 SDRAM | ||||
DIMM6: SK hynix HMT112U6BFR8C-G7 | 1 GB DDR3-1066 DDR3 SDRAM | ||||
BIOS Type | AMI (03/19/2009) | ||||
Display: | |||||
Video Adapter | AMD Radeon HD 7800 Series (2 GB) | ||||
3D Accelerator | AMD Radeon HD 7870 (Pitcairn) | ||||
Multimedia: | |||||
Audio Adapter | ATI Radeon HDMI @ AMD Cape Verde/Pitcairn/Curacao/Heathrow/Chelsea/Venus – High Definition Audio Controller | ||||
Audio Adapter | Realtek ALC1200 @ Intel 82801JB ICH10 – High Definition Audio Controller | ||||
Storage: | |||||
IDE Controller | Standard Dual Channel PCI IDE Controller | ||||
IDE Controller | Standard SATA AHCI Controller | ||||
Storage Controller | Microsoft Storage Spaces Controller | ||||
Disk Drive | ADATA SU630 (SATA-III) 240GB | ||||
Disk Drive | ST250DM000-1BD141 (250 GB, 7200 RPM, SATA-III) | ||||
Optical Drive | TSSTcorp DVD+-RW TS-H653F (DVD+R9:16x, DVD-R9:12x, DVD+RW:22x/8x, DVD-RW:22x/6x, DVD-RAM:12x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW/DVD-RAM) | ||||
SMART Hard Disks Status | OK | ||||
Partitions: | |||||
C: (NTFS) | 223.0 GB (200.5 GB free) | ||||
Total Size | 223.0 GB (200.5 GB free) | ||||
Input: | |||||
Keyboard | HID Keyboard Device | ||||
Keyboard | Microsoft eHome MCIR 109 Keyboard | ||||
Keyboard | Microsoft eHome MCIR Keyboard | ||||
Keyboard | Microsoft eHome Remote Control Keyboard keys | ||||
Mouse | HID-compliant mouse | ||||
Mouse | HID-compliant mouse | ||||
Network: | |||||
Primary IP Address | 127.0.0.1 | ||||
Primary MAC Address | – | ||||
Network Adapter | Realtek PCIe GbE Family Controller | ||||
Peripherals: | |||||
Printer | Fax | ||||
Printer | Microsoft Print to PDF | ||||
Printer | Microsoft XPS Document Writer | ||||
Printer | OneNote | ||||
Infrared Controller | eHome Infrared Receiver (USBCIR) | ||||
Infrared Controller | Microsoft eHome Infrared Transceiver | ||||
USB1 Controller | Intel 82801JB ICH10 – USB Universal Host Controller | ||||
USB Device | eHome Infrared Receiver (USBCIR) | ||||
USB Device | USB Composite Device | ||||
USB Device | USB Input Device | ||||
USB Device | USB Input Device | ||||
USB Device | USB Input Device | ||||
USB Device | USB Mass Storage Device | ||||
USB Device | USB Mass Storage Device | ||||
DMI: | |||||
DMI BIOS Vendor | DELL INC. | ||||
DMI BIOS Version | A09 | ||||
DMI System Manufacturer | DELL Inc. | ||||
DMI System Product | Studio XPS 435T | ||||
DMI System Version | 00 | ||||
DMI System Serial Number | 6W8M9K1 | ||||
DMI System UUID | 44454C4C-57001038-804DB6C0-4F394B31 | ||||
DMI Motherboard Manufacturer | DELL Inc. | ||||
DMI Motherboard Product | 0X501H | ||||
DMI Motherboard Version | A00 | ||||
DMI Motherboard Serial Number | ..CN697029610085. | ||||
DMI Chassis Manufacturer | DELL Inc. | ||||
DMI Chassis Version | |||||
DMI Chassis Serial Number | 6W8M9K1 | ||||
DMI Chassis Asset Tag | |||||
DMI Chassis Type | Desktop Case |
.